The fee schedule was formulated on the basis of the operating expenses of the laboratory in addition to a comparison with other academic NGS facilities. A project charge is agreed upon for some multi-faceted complex investigations to cover a specific time period and the estimated number of analyses. Fees are reviewed annually and adjusted as necessary, with guidance from the Science Advisory Committee. Please contact Director Dr. Zhao Lai (laiz@uthscsa.edu) for details.
Illumina
Illumina NovaSeq6000 Standard workflow (whole flow cell) | MCC | UTHSA | External |
---|---|---|---|
SP-100 (50PE# module, 650M - 800M CPF*) | $3,100 | $3,300 | $3,400 |
SP-200 (100PE module) | $4,000 | $4,200 | $4,300 |
SP-300 (150PE module) | $4,200 | $4,400 | $4,600 |
SP-500 (250PE module) | $5,800 | $6,000 | $6,200 |
S1-100 (50PE module, 1.3B -1.6B CPF) | $5,300 | $5,500 | $5,700 |
S1-200 (100PE module) | $6,500 | $6,800 | $7,000 |
S1-300 (150PE module) | $7,000 | $7,200 | $7,400 |
S2-100 (50PE module, 3.3B - 4.1B CPF) | $9,400 | $9,600 | $9,800 |
S2-200 (100PE module) | $12,000 | $12,400 | $12,800 |
S2-300 (150PE module) | $12,900 | $13,400 | $13,800 |
S4-200 (100PE module, 8B - 10B CPF) | $16,200 | $16,800 | $17,100 |
S4-300 (150PE module) | $18,200 | $18,800 | $19,100 |
# PE: paired-end sequencing; SR: single read sequencing
*CPF: clusters passing filter. In the case of PE sequencing, they will be twice as much)
Illumina NovaSeq6000 Xp workflow (separate lane: SP, S1, S2 with 2 lanes, S4 with 4 lanes) | MCC | UTHSA | External |
---|---|---|---|
SP-100 Xp (50PE module, 325M - 400M CPF*) | $1,800 | $2,000 | $2,200 |
SP-200 Xp (100PE module) | $2,300 | $2,500 | $2,700 |
SP-300 Xp (150PE module) | $2,400 | $2,600 | $2,800 |
SP-500 Xp (250PE module) | $3,200 | $3,400 | $3,600 |
S1-100 Xp (50PE module, 650M - 800M CPF) | $3,100 | $3,400 | $3,600 |
S1-200 Xp (100PE module) | $3,500 | $3,700 | $3,900 |
S1-300 Xp (150PE module) | $3,900 | $4,100 | $4,300 |
S2-100 Xp (50PE module, 1.65B - 2.1B CPF) | $5,100 | $5,300 | $5,500 |
S2-200 Xp (100PE module) | $6,200 | $6,400 | $6,600 |
S2-300 Xp (150PE module) | $6,800 | $7,000 | $7,200 |
S4-200 Xp (100PE module, 2B - 2.5B CPF) | $4,500 | $4,800 | $5,000 |
S4-300 Xp (150PE module) | $5,000 | $5,300 | $5,600 |
Illumina NextSeq2000 (with new XLEAP-SBS technology) | MCC | UTHSA | External |
---|---|---|---|
P1 flow cell output with 100M CPF | |||
P1 50PE | $1,100 | $1,200 | $1,300 |
P1 150PE | $1,400 | $1,500 | $1,600 |
P1 300PE | $2,100 | $2,200 | $2,300 |
P2 flow cell output with 400M CPF | |||
P2 50PE | $1,500 | $1,600 | $1,700 |
P2 100PE | $2,500 | $2,600 | $2,700 |
P2 150PE | $3,300 | $3,400 | $3,500 |
P2 300PE | $3,600 | $3,800 | $4,000 |
P3 flow cell output with 1200M CPF | |||
P3 50PE | $2,900 | $3,000 | $3,100 |
P3 100PE | $3,900 | $4,000 | $4,100 |
P3 150PE | $5,000 | $5,200 | $5,400 |
P4 flow cell output with 1800M CPF | |||
P4 50SR | $2,300 | $2,400 | $2,500 |
P4 50PE | $3,300 | $3,500 | $3,600 |
P4 100PE | $4,500 | $4,600 | $4,700 |
P4 150PE | $5,600 | $5,700 | $5,800 |
Illumina Next Generation Sequencing Library Preparation - per sample | MCC | UTHSA | External |
---|---|---|---|
DNA-Seq (with Nextera XT for small genomes < 5Mb) | $80 | $90 | $100 |
DNA-Seq (for large genome) | $100 | $120 | $140 |
Stranded mRNA-Seq (with PolyA selection) | $120 | $140 | $160 |
Stranded Total RNA-Seq (with rRNA depletion) | $140 | $160 | $180 |
Ultralow input mRNA-Seq (SMART-seq2) | $120 | $140 | $160 |
ChIP-Seq (low input) | $120 | $140 | $160 |
Small RNA-Seq | $120 | $140 | $160 |
Whole Exome-Seq | $150 | $180 | $200 |
16S rRNA-Seq Metagenomics per region (V1_V2 or V3_V4) | $30 | $40 | $50 |
10X Genomics
10X Genomics 3'mRNA gene expression and Library V3.1 | MCC | UTHSA | External |
---|---|---|---|
1st sample | $2,400 | $2,500 | $2,600 |
Samples 2-8 (per sample in one-time submission) | $2,000 | $2,100 | $2,200 |
10X 3'mRNA gene expression Library Prep GEM-X -per sample | |||
1st sample | $2,300 | $2,400 | $2,500 |
Samples 2-8 (per sample in one-time submission) | $2,000 | $2,100 | $2,200 |
10X Genomics 5' gene expression (immune profiling) | MCC | UTHSA | External |
---|---|---|---|
1st sample | $2,300 | $2,400 | $2,500 |
Samples 2-8 (per sample in one-time submission) | $1,900 | $2,000 | $2,100 |
Add TCR or BCR amplification (per reaction) | $230 | $240 | $250 |
10X Genomics Multiome with ATAC and gene expression | MCC | UTHSA | External |
---|---|---|---|
1st sample | $3,700 | $3,800 | $3,900 |
Samples 2-8 (per sample in one-time submission) | $3,400 | $3,500 | $3,600 |
10X gene expression FLEX | MCC | UTHSA | External |
---|---|---|---|
Samples 1-4 (per sample) | $1,600 | $1,700 | $1,800 |
Samples 5-8 and 9-12 (per sample in one-time submission) | $1,500 | $1,600 | $1,700 |
10X CytAssist Visium (standard) | MCC | UTHSA | External |
---|---|---|---|
Human (mouse) FFPE spatial gene expression 6.5mm, (two tissue slides for one visium slide, as two reactions) | $4,100 | $4,400 | $4,600 |
Human (mouse) FFPE spatial gene expression 11mm (two tissue slides for one visium slide, as two reactions) | $8,400 | $8,800 | $8,600 |
10X CytAssist Visium HD | MCC | UTHSA | External |
---|---|---|---|
Human (mouse) FFPE spatial gene expression 6.5mm (two tissue slides for one visium slide, as two reactions) | $8,000 | $8,400 | $8,600 |
Parse single cell RNA-seq library prep (kit ordered separately) | MCC | UTHSA | External |
---|---|---|---|
Mini Kit | $1,800 | $2,000 | $2,000 |
WT Kit | $2,000 | $2,300 | $2,500 |
Mega Kit | $2,400 | $2,800 | $3,000 |
Sample QA/QC Services | MCC | UTHSA | External |
---|---|---|---|
DNA/NGS library QA/QC | $8 | $9 | $10 |
RNA QA/QC | $8 | $9 | $10 |
Qubit measurement | $2 | $3 | $4 |
Download GSF Pricing Sheet
Updated 3/25/25